All GoGet users can now use this CSV download to manage their operations better. The download will have 12 columns.
For Lazada Sellers, you can download jobs which have been posted after 6pm
Here are their definitions:
Column | Column Header | Description |
A | Task ID | Unique identifier per drop off location |
B | Group ID | This is for Bulk Upload / Lazada sellers. Group IDs consists of many Job IDs, which GoGetters will use when they arrive at the pick up location |
C | Job ID | Each job posted will have 1 unique job ID, regardless of the no of stops per drop |
D | GoGetter Name | Name of GoGetter* assigned to job |
E | GoGetter Phone Number | Phone number of GoGetter* assigned to job |
F | Send Address | Pick up location for the job |
G | Date / Time delivery |
Pick up date and time.
For Bulk Upload / Lazada sellers, your pick up delivery window and time slots will be shown here |
H | Recipient Name | Your recipient / customer's name should this info be provided to GoGet |
I | Recipient Address | Your recipient / customer's address |
J | Recipient Phone Number | Your recipient / customer's contact details |
K | Reference |
For Bulk Upload you can input your order number / receipt number into this field
For Lazada Sellers, you can find your Lazada order ID here |
L | Item Description | Type of product being sent |
*Column D & E are subject to change, depending on the assigned GoGetter at the current time of download
Comments
0 comments
Please sign in to leave a comment.