Please find below the monetary penalties for each violation as below:-
| GoGetter Violations | Description | Job Type | Penalty (RM) |
| No show | Not showing up for a job or shift. | Helper | 15 |
| Dispatch, Buy & Send | 6 | ||
| Cancel job or shift last minute | Helper job: starting in less than 24 hrs. | Helper | 15 |
| Dispatch job: starting in less than 1 hr. | Dispatch, Buy & Send | 6 | |
| Late job completion |
E.g. Show up/ completing a job/ task later than the time specified in job requirement. |
Helper |
Late charges based on this structure (from job end time & after the 15 minutes grace period):
|
| Dispatch, Buy & Send | |||
| Damaged goods | Damaging items during a job. | Dispatch | Up to 100% of the job fee, (depending on the severity of the damage) |
| Missing item | E.g. Delivering a job with missing items (partial or full) compared to what was specified in the job requirements. | Dispatch | Up to 100% of the job fee (depending on the missing item, fully or partially) |
| Others | Other situations where GoGetter did not comply with GoGet’s User Quality Management Policy. | - | Full amount paid to Job Poster as compensation to be decided by GoGet. |
Comments
0 comments
Please sign in to leave a comment.